Nurse Residency Programs
for New Nurse Graduates
2024
Nurse Residency programs can ease the transition to practice for recent graduates.
Results To Date
Time Periods |
Enrolled |
Terminated/Resigned |
NJ Turnover |
National Data |
|---|---|---|---|---|
| 2020-2023 | 2,564 | 242* | 11.7% | 28.7%** |
*25-30% Change position to a different job experience
**RNs with less than 1 year of service turnover equals 28.7% (NSI, 2023)
The collaborative aims to increase the use of standardized, high-quality nurse residency programs across the state through the implementation of the Vizient/AACN Nurse Residency Program. Funding for the first year of the collaborative is provided by the New Jersey Department of Labor and Workforce Development (NJDOL) Growing Apprenticeship in Non-Traditional Sectors (GAINS) Grant.
The following table identifies which New Jersey hospitals offer a nurse residency program as part of their training for new nurses
♦ New Jersey hospitals with Nurse Residency Programs.
♦ Vizient/AACN Residency Program.
♦ Vizient/AACN and GAINS grant recipient Residency Program.
Hospital |
Yes |
No |
|---|---|---|
| Acuity Specialty Hospital of NJ & Acuity Specialty Hospital of Southern NJ | X | |
| Ancora Psychiatric Hospital | ||
| Ann Klein Forensic Center State of NJ, Department of Human Services | X | |
| Atlantic Health Chilton Medical Center | X | |
| Atlantic Health Morristown Medical Center | X | |
| Atlantic Health Newton Medical Center | X | |
| Atlantic Health Overlook Medical Center | X | |
| Atlantic Rehabilitation Center | X | |
| ♦AtlantiCare Regional Medical Center, City Division | X | |
| ♦AtlantiCare Regional Medical Center, Mainland Division | X | |
| Bacharach Institute for Rehabilitation | X | |
| Bergen Regional Medical Center | X | |
| Buttonwood Behavioral Health Hospital | X | |
| Cape Regional Medical Center | X | |
| ♦ Capital Health Medical Center – Hopewell | X | |
| ♦ Capital Health Regional Medical Center | X | |
| CareOne at Hackensack UMC at Pascack Valley | X | |
| CareOne at Raritan Bay Medical Center | X | |
| CareOne at Trinitas Regional Medical Center | X | |
| CarePoint Health Bayonne Medical Center | X | |
| CarePoint Health Christ Hospital | X | |
| CarePoint Health Hoboken University Medical Center | X | |
| Carrier Clinic | X | |
| CentraState Medical Center | X | |
| Children’s Specialized Hospital | X | |
| Christian Health Care Center | X | |
| Clara Mass Medical Center | X | |
| Community Medical Center | X | |
| ♦ Cooper University Health Care | X | |
| Cornerstone Behavioral Health Hospital of Union County | X | |
| Deborah Heart and Lung Center | X | |
| East Orange General Hospital | X | |
| ♦ Englewood Hospital and Medical Center | X | |
| Essex County Hospital Center | X | |
| Greystone Park Psychiatric Hospital | X | |
| Hackensack Meridian Health Bayshore Medical Center | X | |
| Hackensack Meridian Health Jersey Shore University Medical Center | X | |
| Hackensack Meridian Health Hackensack University Medical Center | X | |
| Hackensack Meridian Health Ocean Medical Center | X | |
| Hackensack Meridian Health Palisades Medical Center | X | |
| Hackensack Meridian Health Pascack Valley Medical Center | X | |
| Hackensack Meridian Health Raritan Bay Medical Center Old Bridge | X | |
| Hackensack Meridian Health Raritan Bay Medical Center Old Bridge Perth Amboy | X | |
| Hackensack Meridian Health Riverview Medical Center | X | |
| Hackensack Meridian Health Southern Ocean Medical Center | X | |
| Hackensack Meridian Health JFK Medical Center | X | |
| Atlantic Health Hackettstown Medical Center | X | |
| Hampton Behavioral Health Center AKA Universal Health Services | X | |
| HealthSouth Rehabilitation Hospital of Tinton Falls | X | |
| HealthSouth Rehabilitation Hospital of Vineland | X | |
| HealthSouth Rehabilitation Hospital of Toms River | X | |
| ♦ Holy Name Medical Center | X | |
| ♦ Hudson Regional Hospital | X | |
| ♦ Hunterdon Medical Center | X | |
| ♦ Inspira Medical Center Elmer | X | |
| ♦ Inspira Medical Center Vineland | X | |
| ♦ Inspira Medical Center Woodbury | X | |
| Jersey City Medical Center | X | |
| JFK Johnson Rehabilitation Center | X | |
| ♦ Jefferson Health – Stratford | X | |
| ♦ Jefferson Health – Cherry Hill | X | |
| ♦ Jefferson Health – Washington Township | X | |
| Kessler Institute for Rehabilitation – Chester | X | |
| Kessler Institute for Rehabilitation – West Orange | X | |
| Kessler Institute for Rehabilitation – Saddlebrook | X | |
| Kessler Institute for Rehabilitation – Marlton | X | |
| Kindred Hospital – Wayne | X | |
| Kindred Hospital – Morris | X | |
| Kindred Hospital – Rahway | X | |
| Matheny Medical and Educational Center | X | |
| Meadowlands Hospital Medical Center | X | |
| The Memorial Hospital of Salem County | X | |
| Monmouth Medical Center | X | |
| Monmouth Medical Center Southern Campus | X | |
| Newark Beth Israel Medical Center | X | |
| Northbrook Behavioral Health Hospital | X | |
| Robert Wood Johnson University Hospital – Somerset | X | |
| Robert Wood Johnson University Hospital | X | |
| ♦ Robert Wood Johnson University Hospital – Rahway | X | |
| Robert Wood Johnson University Hospital – Hamilton | X | |
| RWJ Barnabas Behavioral Health Center | X | |
| Rutgers University Behavioral Health Center | X | |
| Saint Barnabas Medical Center | X | |
| Saint Clare’s Denville Hospital | X | |
| Saint Clare’s Dover Hospital | X | |
| Saint Clare’s Hospital – Boonton Township | X | |
| Saint Michael’s Medical Center | X | |
| Saint Peter’s University Hospital | X | |
| ♦ Salem Medical Center | X | |
| Select Specialty Hospital – Northeast New Jersey | X | |
| Shore Medical Center | X | |
| Specialty Hospital of Central Jersey | X | |
| St. Francis Medical Center | X | |
| St. Joseph’s Regional Medical Center | X | |
| St. Joseph’s Wayne Hospital | X | |
| St. Lawrence Rehabilitation Center | X | |
| St. Luke’s Warren Campus | X | |
| St. Mary’s General Hospital | X | |
| Summit Oaks Hospital | X | |
| Trenton Psychiatric Hospital | X | |
| Trinitas Regional Medical Center | X | |
| ♦ University Hospital | X | |
| Penn Medicine Princeton Health | X | |
| VA New Jersey Health Care System – East Orange | X | |
| VA New Jersey Health Care System – Lyons | X | |
| The Valley Hospital | X | |
| ♦ Virtua Marlton | X | |
| ♦ Virtua Memorial | X | |
| ♦ Virtua Our Lady of Lourdes | X | |
| ♦ Virtua Willingboro | X | |
| ♦ Virtua Voorhees | X | |
| Weisman Children’s Rehabilitation Hospital | X | |
| HOME CARE | ||
| BAYADA | X |
These data were obtained via a survey to all of the organizations and may have changed since the time of survey.
